Event Location and Hours:
Friday, November 14: 5:00 PM – 9:00 PM
Saturday, November 15: 12:00 PM – 8:00 PM
Location: Historic Granbury Square (Bridge St., Crockett St., and the Courthouse Parking Lot)
Event Type: Rain or Shine
Note: All ticket sales and booth rentals are non-refundable.
Overview
Estimated Attendance: 1,500 ticket holders + 5,000 general shoppers
Audience: Wine enthusiasts, travelers, and local holiday shoppers
Tasting Ticket Prices:
$45 Presale
$50 At the Door
Each Ticket Includes: 15 tasting tickets (1 oz. pours each)
Winery Reimbursement: $0.75 per tasting ticket turned in at the end of each day (counted daily and reimbursed promptly).
Age Requirement: All tasting ticket holders must be 21+.
Load-In + Setup Details
Street Closures: Bridge Street, Crockett Street, and the Courthouse parking lot.
Check-In Location:
Festival Entrance at the intersection of Houston St. and Bridge St.
Volunteers and staff will direct you to your booth’s drive-in access point for unloading.
Setup Time:
Begins Friday, November 14 at 9:00 AM
Latest arrival for setup: 12:00 PM (especially for out-of-town participants)
Volunteers will be available throughout the day to assist.
Festival festivities officially begin at 5:00 PM Friday evening.
Load-Out Details
Tear-Down Begins:
Saturday, November 15 at 8:00 PM (after event close)
Please do not begin breaking down early. We want every guest to enjoy the full festival experience through closing time.
Booth Info + Rules
Booth Sizes:
Wineries: 10’ x 20’
Vendors: 10’ x 10’ (unless otherwise arranged)
Electricity:
Limited outlets are available around the courthouse perimeter.
Bring extension cords and cord covers if cords cross walkways.
Lighting:
It gets dark early in November — consider bringing extra lights (battery or plug-in).
Tent Guidelines:
Vendors: White tents preferred for visual consistency.
Wineries: Branded tents and signage are encouraged — showcase your best!
Holiday Décor:
This is the Holiday Edition — bring festive décor, holiday spirit, and your best presentation.
***Food Vendors
To serve as a food vendor at an outdoor festival in Granbury, Texas, you are required to obtain a Temporary Food Service Establishment Permit from the city’s Health Department. The application must be submitted at least one week prior to the event. Submitting the application less than three working days before the event will incur a late fee. See here: Temporary Food Permit Application
Security
Standard City of Granbury security will be on-site.
Additional overnight security is provided by event organizers.
Vendors and wineries are responsible for securing all merchandise and belongings, especially overnight if your booth remains set up.
Event Marketing Support
Help us spread the word and make this year’s event a success!
Please like, share, and comment on official Granbury Wine Celebration social media posts.
Access the official Press Kit for extra photos, graphics, and promotional materials:
GWC Press Kit
| Business Name (as advertised) | Booth # |
|---|---|
| 2 Blondes Salsa | 68 |
| 2Wild Blue Boutique | 39 |
| Advance America | 38 |
| Allora Travel CO | 46 |
| Amanda Butler Photography Mixes | 07 |
| Art by the Andes | 82 |
| Barons Creek Vineyards | 108–109 |
| Betsy Furgeson | 83 |
| Big Dog Salsa | 45 |
| Bogeys and Stogies | 65 |
| Boomers Kitchen | 94–95 |
| Brooke’s Texas Boutique | 113–114 |
| Bubble Bar | 88 |
| By Katarina with LOVE | 92 |
| Canyon River Winery | 28–29 |
| Cara’s Creations | 73 |
| Chris Roth Nature Photography | 83–84 |
| CMK Cellars | 115–116 |
| Comanche Peak Coffee Co | 49 |
| Copper B Crochet | 34 |
| Corksmith | 31 |
| Cowgirl Blue Jewelry | 110 |
| Cresson Bluff Winery | 102–103 |
| Cutco | 93 |
| D'Vine Wine | 96–97 |
| Fiesta Fleets | 111 |
| Firelight Vineyards | 42–43 |
| Ginger Embers | 111 |
| Glow Botanics | 06 |
| Golden Legacy Wellness | 24 |
| Granbury Wine Society | 03 |
| Green Witch's Brew | 89 |
| Hazy Bull BBQ | 11–12 |
| Heartshine Farm | 75 |
| House of Kerri | 49 |
| J&A Essence Scentz Candle Co. | 44 |
| Jungle Jerky | 74 |
| Juniper Cove | 80–81 |
| Juniper Jewelry Bar | 112 |
| Junk to Jewelry | 86 |
| Jv jewelry | 33 |
| Knot Your Granny’s Crochet | 10 |
| Kym’s Kandles At The Barn LLC | 37 |
| La Mousey | 84 |
| Landon Winery | 69–70 |
| Letsgowine | 04 |
| Lost Draw Wines | 71–72 |
| Lost Oak Winery | 50–51 |
| Luxe Cookie | 35 |
| Magerly Tasty Creations | 100 |
| MELT. | 62 |
| Messy Mama's LLC | 76–77 |
| OG Cellars | 60–61 |
| Old School Wood Designs | 101 |
| Patriot Girl | 54 |
| Pemberton Cellars LLC | 55–56 |
| Piezo Winery | 15–16 |
| Rebellious Gypsy Trading Company | 23 |
| Red River Traders | 78–79 |
| Salsa Boss | 58 |
| Shutter Shindig | 63 |
| Southern reflection kettle korn | 52–53 |
| Starr Designs By Cindi | 08 |
| Stonetrough | 25–26 |
| Sweet Taste Of Paradise Winery | 40–41 |
| Tarot Therapy by Bon | 87 |
| Taste And See Charcuterie By R&M LLC | 09 |
| Texas Cookie Company | 13 |
| Texas Handmade Suds | 66–67 |
| The Amanda Mann Clark Project | 99 |
| The Sunny Side | 85 |
| The Washboard Soap Co. | 36 |
| The Wild Ride | 59 |
| TOASTED Simple | 14 |
| Tretelicious | 30 |
| Two Horns Tex-Mex | 105–106 |
| VCor Clothing | 32 |
| Victoria Chefina Chocolates | 104 |
| Wall Street Winery | 21–22 |
| Wanna Waffle | 47–48 |
| Whiskey Road Winery | 90–91 |
| Wild Guess Designs | 05 |
| Zion Outdoors | 107 |
| No matches found. | |